Property Attributes
- MLS#32820265
- TypeSingle Family
- Listing Status Option Period
- CountyHarris
- CityHouston
- Area8 Bear Creek South
- NeighborhoodLakes Pine Forest Sec 01
- Zip77084
- Style
- Year Built2004
- Taxes$ 9259
- Price$ 335,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3378
- Lot Size0.1814 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover an incredible renovation opportunity in the Lakes of Pine Forest subdivision! This spacious 4-bedroom, 3.5-bath home offers endless potential for buyers looking to add their personal touch or investors ready to bring new life to a property. Step inside to a dramatic living area with soaring ceilings, creating an inviting space for everyday living and entertaining. The first-floor primary suite offers comfort and convenience, while the upstairs game room provides the perfect setting for movie nights, family gatherings, or relaxing. With generous living spaces and a versatile floor plan, this home is ready to be transformed into something truly special. Bring your creativity and vision to unlock the possibilities and make this home your own! SOLD AS IS
| Elementary School | Middle School | High School |
|---|---|---|
| WILSON ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | WATKINS MIDDLE SCHOOL Middle School | CYPRESS LAKES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/26/2026 | Listed $335,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| HOA Fee | 654 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lakes Pine Forest Sec 01 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Option Period |
| Directions | From I-10 west, turn right (north) onto Hwy 6. Turn left onto Clay Rd, turn right onto Queenston, turn left onto Indigo Loch, turn right onto Merchant Springs, turn left onto Emerald Garden Ln. House will be on the right side. |
| ModificationTimestamp | 2026-11-03T16:59:03.703-00:00 |
| High School | CYPRESS LAKES HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Lakes of Pine Forest |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 8 |
| Lot Size Units | Square Feet |
| Elementary School | WILSON ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Tax Annual Amount | 9259 |
| Middle/Junior High School | WATKINS MIDDLE SCHOOL |
| MLS Area Minor | Bear Creek South |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 23 BLK 3 LAKES OF PINE FOREST SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Walk-In Pantry,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | kan.chan@att.net |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Paved Driveway,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7901 |
| Foundation Details | Slab |
| Building Area Total | 3378 |
| Lot Size Acres | 0.1814 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Grand Terra are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised